Key Specs
Voice Assistant Built-in | No |
Product Height | 66 1/2 inches |
Product Width | 29 1/2 inches |
Height To Top Of Refrigerator (Without Hinges) | 66 1/5 inches |
Height To Top Of Door Hinge | 66 1/2 inches |
Depth Without Handle | 30 15/16 inches |
Total Capacity | 18.6 cubic feet |
Refrigerator Style | Bottom Freezer |
Lighting Type | LED |
Ice Maker | Optional |
App Compatible | false |
Color Finish | Stainless steel |
General
Product Name | 18.6 Cu. Ft. Bottom Freezer Refrigerator with ENERGY STAR Certification |
Brand | Insignia™ |
Model Number | NS-RBM18SS0 |
Color | Stainless Steel |
Color Finish | Stainless steel |
Compatibility
Voice Assistant Built-in | No |
App Compatible | false |
Dimension
Product Height | 66 1/2 inches |
Product Width | 29 1/2 inches |
Product Depth | 30 15/16 inches |
Height To Top Of Refrigerator (Without Hinges) | 66 1/5 inches |
Height To Top Of Door Hinge | 66 1/2 inches |
Standardized Width | 30 inches |
Counter Depth | false |
Depth Without Handle | 30 15/16 inches |
Depth Without Door | 27 7/8 inches |
Depth With Door 90 Degrees Open | 58 1/2 inches |
Product Weight | 185.2 pounds |
Capacity
Total Capacity | 18.6 cubic feet |
Refrigerator Capacity | 13 cubic feet |
Freezer Capacity | 5.6 cubic feet |
Performance
Minimum Operating Temperature | 55 degrees fahrenheit |
Maximum Operating Temperature | 110 degrees fahrenheit |
Features
Configuration | Freestanding |
Panel Ready | false |
Refrigerator Style | Bottom Freezer |
Fingerprint Resistant | false |
Convertible Temperature Zone | false |
Garage Ready | false |
Door-Open Alarm | true |
Sabbath Mode | false |
Temperature Control Type | Touchpad |
Display Type | LED |
Defrost Type | Frost free |
Reversible Door Hinge | true |
Hinge Setting | Reversible left/right |
Lighting Type | LED |
Ice and Water
Ice Maker | Optional |
Secondary Ice Maker | No |
Compatible Ice Maker Model | NS-ICEF2W2 |
Ice Maker Location(s) | Freezer |
Ice and Water Dispenser | None |
Storage
Number of External Doors/Drawers | 2 |
Number of Refrigerator Shelves | 3 |
Refrigerator Shelf Style | Fixed, Adjustable, Slide-In, Removable |
Quick Access Door | false |
Dairy Center | false |
Gallon Door Storage | true |
Humidity-Controlled Crisper | true |
Deli Meat Drawer | false |
Refrigerator Shelf Material | Glass |
Freezer Info
Freezer Compartment | true |
Freezer Location | Bottom |
Freezer Door Type | Pull Out Drawer |
Freezer Interior Light | true |
Filter Info
Water Filtration | false |
Air Filter | false |
Electrical Specification
Amperage | 1.8 amperes |
Voltage | 115 volts |
Estimated Annual Electricity Use | 466 kilowatt hours |
Estimated Annual Operating Cost | 65 United States dollars |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
CEE Qualified | false |
Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
Warranty
Manufacturer’s Warranty – Parts | 1 year |
Manufacturer’s Warranty – Labor | 1 year |
Reviews
There are no reviews yet.