Key Specs
Voice Assistant Built-in | No |
Product Height | 43 7/16 inches |
Product Width | 19 1/8 inches |
Height To Top Of Door Hinge | 43 7/16 inches |
Depth With Handle | 20 1/2 inches |
Total Capacity | 4.3 cubic feet |
Refrigerator Style | Compact |
Ice Maker | No |
App Compatible | false |
Color Finish | Stainless steel |
General
Product Name | 4.3 Cu. Ft. Mini Fridge with Top Freezer and ENERGY STAR Certification |
Brand | Insignia™ |
Commercial Merchandise | false |
Model Number | NS-CF43SS9 |
Color | Stainless Steel |
Color Finish | Stainless steel |
Side Panel Color | White |
Compatibility
Voice Assistant Built-in | No |
App Compatible | false |
Dimension
Product Height | 43 7/16 inches |
Product Width | 19 1/8 inches |
Product Depth | 20 1/2 inches |
Height To Top Of Door Hinge | 43 7/16 inches |
Counter Depth | false |
Depth With Handle | 20 1/2 inches |
Depth With Door 90 Degrees Open | 37 inches |
Product Weight | 68.3 pounds |
Cut-Out Dimensions
Cut-Out Height | 43 7/9 inches |
Cut-Out Width | 19 1/2 inches |
Cut-Out Depth | 20 11/16 inches |
Capacity
Total Capacity | 4.3 cubic feet |
Refrigerator Capacity | 3.02 cubic feet |
Freezer Capacity | 1.26 cubic feet |
Performance
Minimum Operating Temperature | 55 degrees fahrenheit |
Maximum Operating Temperature | 110 degrees fahrenheit |
Features
Configuration | Freestanding |
Panel Ready | false |
Refrigerator Style | Compact |
Fingerprint Resistant | false |
Garage Ready | false |
Door-Open Alarm | false |
Sabbath Mode | false |
Temperature Control Type | Dial |
Display Type | None |
Defrost Type | Manual |
Reversible Door Hinge | true |
Door Lock | false |
Wireless Connectivity | None |
Ice and Water
Ice Maker | No |
Storage
Number of External Doors/Drawers | 2 |
Number of Refrigerator Shelves | 2 |
Refrigerator Shelf Style | Adjustable, Fixed, Spill proof |
Gallon Door Storage | true |
Humidity-Controlled Crisper | false |
Refrigerator Shelf Material | Glass |
Freezer Info
Freezer Compartment | true |
Freezer Door Type | Swing Door |
Freezer Shelf Material | Wire |
Freezer Interior Light | false |
Quick Freeze | false |
Ice Tray Included | true |
Electrical Specification
Amperage | 1.5 amperes |
Voltage | 115 volts |
Estimated Annual Electricity Use | 329 kilowatt hours |
Estimated Annual Operating Cost | 46 United States dollars |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
ADA Compliant | false |
CEE Qualified | true |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
Warranty
Manufacturer’s Warranty – Parts | 1 year |
Manufacturer’s Warranty – Labor | 1 year |
Reviews
There are no reviews yet.