Key Specs
Voice Assistant Built-in | No |
Product Height | 83 9/16 inches |
Product Width | 41 1/4 inches |
Height To Top Of Refrigerator (Without Hinges) | 83 9/16 inches |
Height To Top Of Door Hinge | 83 9/16 inches |
Depth Without Handle | 24 3/4 inches |
Depth With Handle | 26 7/8 inches |
Total Capacity | 23.9 cubic feet |
Refrigerator Style | Bottom Freezer, French Door |
Lighting Type | LED |
Ice Maker | Yes |
App Compatible | true |
Works With | Amazon Alexa, SmartThings |
Color Finish | Stainless steel |
General
Product Name | Freedom Collection 23.9 Cu. Ft. French Door Built-in Smart Refrigerator with Masterpiece Series Handles |
Brand | Thermador |
Model Number | T42BT110NS |
Color | Stainless Steel |
Color Finish | Stainless steel |
Compatibility
Voice Assistant Built-in | No |
App Compatible | true |
Works With | Amazon Alexa, SmartThings |
Dimension
Product Height | 83 9/16 inches |
Product Width | 41 1/4 inches |
Product Depth | 24 3/4 inches |
Height To Top Of Refrigerator (Without Hinges) | 83 9/16 inches |
Height To Top Of Door Hinge | 83 9/16 inches |
Standardized Width | 42 inches |
Counter Depth | false |
Depth Without Handle | 24 3/4 inches |
Depth With Handle | 26 7/8 inches |
Depth With Door 90 Degrees Open | 48 inches |
Product Weight | 554 pounds |
Cut-Out Dimensions
Cut-Out Height | 84 inches |
Cut-Out Width | 42 inches |
Cut-Out Depth | 24 inches |
Capacity
Total Capacity | 23.9 cubic feet |
Refrigerator Capacity | 15.9 cubic feet |
Freezer Capacity | 8 cubic feet |
Performance
Minimum Operating Temperature | 50 degrees fahrenheit |
Maximum Operating Temperature | 109.4 degrees fahrenheit |
Features
Configuration | Built-in |
Panel Ready | false |
Refrigerator Style | Bottom Freezer, French Door |
Garage Ready | false |
Dual Evaporation | true |
Door-Open Alarm | true |
Sabbath Mode | true |
Temperature Control Type | Electronic |
Display Type | LCD |
Defrost Type | Automatic |
Reversible Door Hinge | false |
Hinge Setting | Not Applicable |
Lighting Type | LED |
Wireless Connectivity | Wi-Fi |
Ice and Water
Ice Maker | Yes |
Ice Maker Location(s) | Freezer |
Ice and Water Dispenser | Ice and water |
Dispensed Water Type | Cold Water |
Storage
Number of External Doors/Drawers | 4 |
Number of Refrigerator Shelves | 4 |
Refrigerator Shelf Style | Spill proof, Adjustable |
Quick Access Door | false |
Gallon Door Storage | true |
Humidity-Controlled Crisper | true |
Refrigerator Shelf Material | Glass |
Freezer Info
Freezer Compartment | true |
Freezer Location | Bottom |
Freezer Door Type | Pull Out Drawer |
Quick Freeze | true |
Filter Info
Water Filtration | true |
Water Filter Model Number | REPLFLTR55 |
Electrical Specification
Amperage | 15 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
Chemical Disclosures | Free of PFAS, PFOA, lead, and cadmium. Libre de PFAS, PFOA, plomo, y cadmio. |
Warranty
Manufacturer’s Warranty – Parts | 2 year limited |
Manufacturer’s Warranty – Labor | 2 year limited |
Reviews
There are no reviews yet.