Key Specs
Product Height | 65 1/8 inches |
Product Width | 24 inches |
Product Depth | 26 inches |
High-Efficiency | true |
Washer/Dryer Combo Type | Stacked units |
Washer Load Type | Front load |
App Compatible | true |
Works With | Amazon Alexa, Google Assistant |
Color Finish | White |
General
Product Name | 2.4 Cu. Ft. HE Smart Front Load Washer and 4.2 Cu. Ft. Electric Dryer WashTower wSteam and Ventless Heat Pump Technology |
Brand | LG |
Commercial Merchandise | false |
Model Number | WKHC152HWA |
Color | White |
Color Finish | White |
Dimension
Product Height | 65 1/8 inches |
Product Width | 24 inches |
Product Depth | 26 inches |
Dryer Depth With Door Open | 46 1/2 inches |
Product Weight | 291 pounds |
Capacity
Washer Capacity | 2.4 cubic feet |
Dryer Capacity | 4.2 cubic feet |
Performance
High-Efficiency | true |
Vibration Reduction | true |
Maximum Spin Speed | 1370 revolutions per minute |
Features
Steam Function | true |
Fingerprint Resistant | false |
Integrated Water Heater | false |
Automatic Temperature Control | false |
Child Lock | true |
Delay Start | false |
End-Of-Cycle Signal | true |
Time-Remaining Display | true |
Bleach Dispenser | true |
Fabric Softener Dispenser | true |
Pre-Wash Detergent Dispenser | true |
Second Rinse | true |
Washer Interior Light | true |
Dryer Heating Source | Electric |
Sensor Dry | true |
Dryer Interior Light | true |
Design
Washer/Dryer Combo Type | Stacked units |
Washer Load Type | Front load |
Exhaust Vent Location | Ventless |
4-Way Venting | false |
Control Type | Touchpad |
Display Type | LED |
Washer Tub/Drum Material | Stainless steel |
Dryer Drum Material | Stainless steel |
Dryer Door Style | Left swing |
Washer Window | true |
Dryer Window | true |
Drying Rack | false |
Cycle Specifications
Number of Wash/Rinse Cycles | 6 |
Wash/Rinse Cycles | Normal, Bedding, Delicates, Heavy Duty, Quick Wash, Small Load |
Number Of Drying Cycles | 6 |
Drying Cycles | Normal, Bedding, Delicates, Perm. Press, Heavy Duty, Small Load |
Options and Programs | TurboWash, Steam, Extra Rinse, Prewash, Drum Light, Control Lock, Wi-Fi/Remote Start, Tub Clean, Wrinkle Care, Condenser Care, More Time, Less Time, Drum Light, Control, Wi-Fi/Remote Start |
Number of Wash Temperatures | 5 |
Number of Rinse Temperatures | 5 |
Number of Drying Temperatures | 5 |
Temperature Settings | Hot, Very Warm, Warm, Cool, Cold |
Number of Spin Speeds | 5 |
Soil Levels | Light, Med. Light, Medium, Med. Heavy, Heavy |
Included
Power Cord Included | false |
Fill Hoses Included | false |
Drain Hose Included | true |
Filter Info
Self-Cleaning Filter | false |
Electrical Specification
Estimated Annual Electricity Use (Washer) | 90 kilowatt hours |
Estimated Annual Electricity Use (Dryer) | 90 kilowatt hours |
Estimated Annual Operating Cost (Washer) | 14 United States dollars |
Amperage | 11 amperes |
Washer Voltage | 120 volts |
Dryer Voltage | 240 volts |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
ADA Compliant | false |
ANSI Certified | false |
CEE Qualified | false |
Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
Product Safety Certifications and Standards | CSA Listed |
NSF Listed | false |
Warranty
Manufacturer’s Warranty – Parts | 1 Year General, 3 Years Drum, 10 Years Direct Drive Motor, 10 Years Compressor and Motor |
Manufacturer’s Warranty – Labor | 1 Year General |
Connectivity
App Compatible | true |
Works With | Amazon Alexa, Google Assistant |
Wireless Connectivity | Wi-Fi |
Reviews
There are no reviews yet.