Key Specs
App Compatible | false |
Bucket Capacity | 4 quarts |
Moisture Removal Capacity | 35 pints per day |
Bucket-Full Indicator | true |
Drain Hose Connection | true |
Integrated Pump | false |
General
Product Name | 35-Pint Energy Star Portable Dehumidifer with Smart Dry for Very Damp Spaces |
Brand | GE |
Model Number | ADYR35LC |
Color | White |
Color Category | White |
Dimension
Product Height | 19 1u002F2 inches |
Product Width | 13 1u002F2 inches |
Product Depth | 8 3u002F10 inches |
Product Weight | 33 pounds |
Compatibility
App Compatible | false |
Capacity
Bucket Capacity | 4 quarts |
Moisture Removal Capacity | 35 pints per day |
Features
Noise Level | 49 decibels adjusted |
Bucket Storage | true |
Bucket-Full Indicator | true |
Drain Hose Connection | true |
Integrated Pump | false |
Castersu002FWheels | true |
Adjustable Humidistat | true |
Control Type | Touchpad |
Display Type | LED |
Automatic Defrost | true |
Power
Number of Fan Speeds | 2 |
Automatic Power Outage Reset | true |
Minimum Airflow Rate | 78 cubic feet per minute |
Maximum Airflow Rate | 125 cubic feet per minute |
Warranty
Manufacturer’s Warranty – Parts | 1 |
Manufacturer’s Warranty – Labor | 0 |
Reviews
There are no reviews yet.