Key Specs
Screen Size | 49 millimeters |
Touch Screen | true |
Operating System Compatibility | Android, Apple iOS |
Operating System | Zepp OS |
App Compatible | true |
Global Positioning | QZSS, Galileo |
Metrics Measured | Blood oxygen, Hours slept, Calories burned, Cycling speed, Distance swam, Distance traveled, Duration of exercise, Duration of sleep stages, Laps swam, Pace, Resting heart rate, Respiration rate, Skin temperature, Steps taken, Target heart rate, VO2 Max, Running/Walking speed |
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 5 feet |
Band Material | Silicone |
Series | Bip 5 |
General
Product Name | Bip 5 Smartwatch 49mm Polycarbonate Plastic |
Brand | Amazfit |
Product Type | Smartwatch, Activity tracker |
Form Factor | Wristwatch |
Model Family | Amazfit |
Model Number | W2215US1N |
Series | Bip 5 |
Color | Black |
Color Category | Black |
Design
Case Shape | Square |
Band Type | Silicone |
Band Color | Black |
Clasp Type | Buckle |
Rotating Bezel | false |
Display
Display Screen | true |
Screen Size | 49 millimeters |
Touch Screen | true |
Screen Resolution | 320 x 480 |
Display Type | AMOLED, Digital |
Color Display | true |
Clock Display | true |
Backlit Display | true |
Adjustable Brightness | true |
Customizable Watch Faces | true |
Screen Material | 2.5D tempered glass, anti-fingerprint coating |
Compatibility
Operating System Compatibility | Android, Apple iOS |
Operating System | Zepp OS |
App Compatible | true |
Works With | Amazon Alexa |
Voice Assistant Built-in | Amazon Alexa |
Connectivity
Data Plan Required | false |
Internal Carrier | Not Applicable |
Bluetooth Version | 5.2 |
Wireless Connectivity | Bluetooth |
Features
GPS Enabled | true |
Global Positioning | QZSS, Galileo |
Mobile Notifications | true |
Alert Type | Vibration, Visual, Audible |
Silent Alarm | true |
Built-In Microphone | true |
Activity
Metrics Measured | Blood oxygen, Hours slept, Calories burned, Cycling speed, Distance swam, Distance traveled, Duration of exercise, Duration of sleep stages, Laps swam, Pace, Resting heart rate, Respiration rate, Skin temperature, Steps taken, Target heart rate, VO2 Max, Running/Walking speed |
Multi-Sport Tracking | true |
Sensors | Accelerometer, Barometer, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Geomagnetic sensor |
Performance
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 5 feet |
Dimensions
Product Height | 0.50 inches |
Product Width | 1.51 inches |
Product Depth | 1.81 inches |
Product Weight | 1.408 ounces |
Minimum Wrist Size | 155 millimeters |
Maximum Wrist Size | 210 millimeters |
Band Size | Adjustable |
Power
Rechargeable | true |
Battery Strength Indicator | true |
Charging Time | 120 minutes |
Charging Interface(s) | Other |
Battery Type | Lithium-ion |
Replaceable Battery | false |
Material
Band Material | Silicone |
Case Material | Plastic |
Case Back Material | Plastic |
Camera
Integrated Camera | No |
Warranty
Manufacturer’s Warranty – Parts | 1 year |
Manufacturer’s Warranty – Labor | 1 year |
Reviews
There are no reviews yet.