Key Specs
Screen Size | 30.5 millimeters |
Touch Screen | true |
Operating System Compatibility | Android, Apple iOS |
Operating System | Garmin |
App Compatible | true |
Global Positioning | GPS, GLONASS, Galileo |
Usage Time | 240 hours |
Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance swam, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Laps swam, Pace, Respiration rate, Resting heart rate, Route, Running/Walking speed, Steps taken, Target heart rate, VO2 Max |
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 164 feet |
Band Material | Silicone |
Series | Venu 3S |
General
Product Name | Venu 3S GPS Smartwatch 41 mm Fiber-reinforced polymer |
Brand | Garmin |
Product Type | Activity tracker, Smartwatch |
Form Factor | Wristwatch |
Model Family | Garmin Venu 3S |
Model Number | 010-02785-02 |
Series | Venu 3S |
Year of Release | 2023 |
Color | Stainless Steel and French Gray |
Color Category | Gray |
Design
Case Size | 41mm |
Case Shape | Circular |
Band Color | French Gray |
Clasp Type | Buckle |
Display
Display Screen | true |
Screen Size | 30.5 millimeters |
Touch Screen | true |
Display Type | OLED |
Color Display | true |
Clock Display | true |
Backlit Display | true |
Adjustable Brightness | true |
Customizable Watch Faces | true |
Compatibility
Operating System Compatibility | Android, Apple iOS |
Operating System | Garmin |
App Compatible | true |
Connectivity
Data Plan Required | false |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Standard | N |
Features
GPS Enabled | true |
Global Positioning | GPS, GLONASS, Galileo |
Usage Time | 240 hours |
Mobile Notifications | true |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Garmin Pay |
Music Player | true |
Built-In Microphone | true |
Activity
Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance swam, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Laps swam, Pace, Respiration rate, Resting heart rate, Route, Running/Walking speed, Steps taken, Target heart rate, VO2 Max |
Multi-Sport Tracking | true |
Sensors | Accelerometer, Altimeter, Ambient light sensor, Barometer, Compass, Gyro sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor |
Performance
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 164 feet |
Dimensions
Product Height | 1.8 inches |
Product Width | 1.8 inches |
Product Depth | 0.47 inches |
Product Weight | 1.41 ounces |
Product Length | 1.8 inches |
Minimum Wrist Size | 110 millimeters |
Maximum Wrist Size | 175 millimeters |
Size | Adjustable |
Power
Rechargeable | true |
Battery Strength Indicator | true |
Charging Interface(s) | USB-C |
Battery Type | Lithium-ion |
Replaceable Battery | false |
Material
Band Material | Silicone |
Case Back Material | Fiber-reinforced polymner |
Camera
Integrated Camera | No |
Warranty
Manufacturer’s Warranty – Parts | 1 year limited |
Manufacturer’s Warranty – Labor | 1 year limited |
Reviews
There are no reviews yet.