Key Specs
Touch Screen | true |
Operating System Compatibility | Android, Apple iOS |
App Compatible | true |
Global Positioning | GPS, GLONASS |
Metrics Measured | Activity vs. inactivity, Altitude changes, Blood oxygen, Respiration rate, Cadence, Calories burned, Distance swam, Distance traveled, Duration of exercise, Electrocardiography (ECG), Hours slept, Laps swam, Pace, Route, Duration of sleep stages, Running/Walking speed, Steps taken, Skin temperature, Glucose |
Protective Qualities | Water resistant, Dust resistant |
Maximum Depth of Water Resistance | 164 feet |
Band Material | Silicone |
Series | Sense 2 |
General
Product Name | Sense 2 Advanced Health Smartwatch |
Brand | Fitbit |
Product Type | Smartwatch |
Form Factor | Wristwatch |
Model Family | Fitbit Sense 2 |
Model Number | FB521SRWT-US |
Series | Sense 2 |
Year of Release | 2022 |
Color | Platinum |
Color Category | Gray |
Design
Case Shape | Rounded square |
Band Type | Infinity |
Band Color | Lunar White |
Clasp Type | Other |
Display
Display Screen | true |
Touch Screen | true |
Display Type | AMOLED |
Color Display | true |
Clock Display | true |
Backlit Display | true |
Adjustable Brightness | true |
Customizable Watch Faces | true |
Compatibility
Operating System Compatibility | Android, Apple iOS |
App Compatible | true |
Voice Assistant Built-in | Amazon Alexa |
Connectivity
Data Plan Required | false |
Internal Carrier | Not Applicable |
Wireless Connectivity | Bluetooth |
Features
GPS Enabled | true |
Global Positioning | GPS, GLONASS |
Mobile Notifications | true |
Alert Type | Vibration, Visual |
Silent Alarm | true |
Built-In Microphone | true |
Activity
Metrics Measured | Activity vs. inactivity, Altitude changes, Blood oxygen, Respiration rate, Cadence, Calories burned, Distance swam, Distance traveled, Duration of exercise, Electrocardiography (ECG), Hours slept, Laps swam, Pace, Route, Duration of sleep stages, Running/Walking speed, Steps taken, Skin temperature, Glucose |
Multi-Sport Tracking | true |
Sensors | Accelerometer, Altimeter, Ambient light sensor, Electrical heart rate (ECG) sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Temperature sensor |
Performance
Protective Qualities | Water resistant, Dust resistant |
Maximum Depth of Water Resistance | 164 feet |
Minimum Operating Temperature | -14 degrees fahrenheit |
Maximum Operating Temperature | 113 degrees fahrenheit |
Dimensions
Product Width | 1.59 inches |
Product Depth | 0.44 inches |
Product Length | 9.79 inches |
Minimum Wrist Size | 139.7 millimeters |
Maximum Wrist Size | 220.98 millimeters |
Size | Adjustable |
Band Size | Adjustable |
Power
Rechargeable | true |
Charging Interface(s) | Other |
Battery Type | Lithium-polymer |
Replaceable Battery | false |
Material
Band Material | Silicone |
Case Material | Aluminum |
Warranty
Manufacturer’s Warranty – Parts | 1 year limited |
Manufacturer’s Warranty – Labor | 1 year limited |
Reviews
There are no reviews yet.