Key Specs
Product Weight | 5.7 pounds |
Light Source | Lamp |
Resolution | Full HD (1080p) |
Color Brightness | 3000 lumens |
White Brightness | 3000 lumens |
Projector Use | Business, Home Theater |
Projector Throw Type | Standard Throw |
Portability | Ultra Portable |
Smart Capable | true |
Smart Platform | Android TV |
Wireless Connectivity | Bluetooth |
Display Connector(s) | 1 x HDMI |
Works With | Google Assistant |
Power Source | Plug-in |
General
Product Name | EpiqVision Flex CO-FH02 Full HD 1080p Smart Streaming Portable Projector, 3-Chip 3LCD, Android TV, Bluetooth |
Brand | Epson |
Model Number | V11HA85020 |
Color | White |
Color Category | White |
Dimension
Product Height | 8.3 inches |
Product Width | 12.5 inches |
Product Depth | 3.4 inches |
Product Weight | 5.7 pounds |
Display
Light Source | Lamp |
Display Technology | 3LCD |
Resolution | Full HD (1080p) |
Resolution (Native) | 1080p |
3-Chip Technology | true |
Color Brightness | 3000 lumens |
White Brightness | 3000 lumens |
High Dynamic Range (HDR) | false |
Light Source Life (Economy Mode) | 12000 hours |
Light Source Life (Normal Mode) | 6000 hours |
Aspect Ratio | 16:9 |
Throw Ratio Range | 1.19 – 1.61 |
Digital Keystone Correction | true |
3D Technology | false |
Viewing
Minimum Viewable Screen Size | 34 inches |
Maximum Viewable Screen Size | 391 inches |
Features
Projector Use | Business, Home Theater |
Projector Throw Type | Standard Throw |
Portability | Ultra Portable |
Smart Capable | true |
Smart Platform | Android TV |
Remote Control Included | true |
Featured Streaming Services | Netflix, Apple TV+, Prime Video, Hulu, Max, Disney+, YouTube, YouTube TV |
TV Tuner | false |
Screen Mirroring | Mobile to screen |
Minimum Noise Level | 37 decibels |
Exposure Control
Focus Adjustment | Manual |
Digital Zoom Capability | true |
Connectivity
Number of HDMI Inputs (Total) | 1 |
Wireless Connectivity | Bluetooth |
Bluetooth Version | 5.2 |
Display Connector(s) | 1 x HDMI |
Network Connector(s) | No network connectors |
Audio Only Outputs | No audio only outputs |
Number of USB Port(s) | 2 |
Audio
Integrated Speaker(s) | true |
Speaker(s) Included | true |
Compatibility
Works With | Google Assistant |
Voice Assistant Built-in | Google Assistant |
Operating System Compatibility | Android, Mac, Chrome, Apple iOS |
Certifications & Listings
ENERGY STAR Certified | false |
Power
Power Source | Plug-in |
Warranty
Manufacturer’s Warranty – Parts | 1-year projector limited warranty |
Manufacturer’s Warranty – Labor | 1-year projector limited warranty |
Reviews
There are no reviews yet.