Key Specs
Screen Size | 33 millimeters |
Touch Screen | false |
Operating System Compatibility | Android, Apple iOS |
Operating System | Garmin |
App Compatible | true |
Global Positioning | GPS, GLONASS, Galileo |
Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Pace, Resting heart rate, Steps taken, VO2 Max |
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 164 feet |
Band Material | Silicone |
Series | Forerunner 265 |
General
Product Name | Forerunner 265 GPS Smartwatch 46 mm Fiber-Reinforced polymer |
Brand | Garmin |
Product Type | Activity tracker, Smartwatch |
Form Factor | Wristwatch |
Model Family | Garmin Forerunner 265 |
Model Number | 010-02810-00 |
Series | Forerunner 265 |
Year of Release | 2023 |
Color | Black |
Color Category | Black |
Design
Case Size | 46mm |
Case Shape | Circular |
Band Type | Silicone |
Band Width | 22 millimeters |
Band Color | Black/Powder Gray |
Clasp Type | Buckle |
Rotating Bezel | false |
Display
Display Screen | true |
Screen Size | 33 millimeters |
Touch Screen | false |
Display Type | AMOLED |
Color Display | true |
Clock Display | true |
Backlit Display | true |
Adjustable Brightness | true |
Customizable Watch Faces | true |
Screen Material | Corning Gorilla Glass 3 |
Compatibility
Operating System Compatibility | Android, Apple iOS |
Operating System | Garmin |
App Compatible | true |
Voice Assistant Built-in | Not Applicable |
Connectivity
Data Plan Required | false |
Internal Carrier | Not Applicable |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Standard | N |
Features
GPS Enabled | true |
Global Positioning | GPS, GLONASS, Galileo |
Mobile Notifications | true |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Garmin Pay |
Music Player | true |
Silent Alarm | true |
Built-In Microphone | false |
Voice Activated | false |
Activity
Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Pace, Resting heart rate, Steps taken, VO2 Max |
Multi-Sport Tracking | true |
Sensors | Accelerometer, Altimeter, Ambient light sensor, Barometer, Compass, Gyro sensor, Pulse oximeter (Sp02) sensor |
Medical Incident Notification | Contact text, Email |
Medical Incidents Detected | Crash detection, Fall |
Performance
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 164 feet |
Minimum Operating Temperature | -4 degrees fahrenheit |
Maximum Operating Temperature | 140 degrees fahrenheit |
Dimensions
Product Height | 1.8 inches |
Product Width | 1.8 inches |
Product Depth | 0.51 inches |
Product Weight | 1.6 ounces |
Minimum Wrist Size | 135 millimeters |
Maximum Wrist Size | 205 millimeters |
Size | Adjustable |
Power
Rechargeable | true |
Battery Strength Indicator | true |
Charging Interface(s) | USB-C |
Battery Type | Lithium-ion |
Replaceable Battery | false |
Material
Band Material | Silicone |
Case Material | Fiber-reinforced polymer |
Camera
Integrated Camera | No |
Warranty
Manufacturer’s Warranty – Parts | 1 year limited |
Manufacturer’s Warranty – Labor | 1 year limited |
Reviews
There are no reviews yet.