Key Specs
Voice Assistant Built-in | No |
Product Height | 66 5/8 inches |
Product Width | 29 11/16 inches |
Height To Top Of Refrigerator (Without Hinges) | 65 3/8 inches |
Height To Top Of Door Hinge | 66 5/8 inches |
Depth Without Handle | 30 11/16 inches |
Depth With Handle | 32 1/3 inches |
Total Capacity | 18 cubic feet |
Refrigerator Style | Top Freezer |
Lighting Type | LED |
Ice Maker | Optional |
App Compatible | false |
Color Finish | White |
General
Product Name | 18 Cu. Ft. Top-Freezer Refrigerator with Handles |
Brand | Insignia™ |
Model Number | NS-RTM18WHD2 |
Color | White |
Color Finish | White |
Compatibility
Voice Assistant Built-in | No |
App Compatible | false |
Dimension
Product Height | 66 5/8 inches |
Product Width | 29 11/16 inches |
Product Depth | 32 1/3 inches |
Height To Top Of Refrigerator (Without Hinges) | 65 3/8 inches |
Height To Top Of Door Hinge | 66 5/8 inches |
Standardized Width | 30 inches |
Counter Depth | false |
Depth Without Handle | 30 11/16 inches |
Depth With Handle | 32 1/3 inches |
Depth Without Door | 26 13/16 inches |
Depth With Door 90 Degrees Open | 58 1/2 inches |
Product Weight | 158.7 pounds |
Capacity
Total Capacity | 18 cubic feet |
Refrigerator Capacity | 13 cubic feet |
Freezer Capacity | 5.09 cubic feet |
Performance
Minimum Operating Temperature | 55 degrees fahrenheit |
Maximum Operating Temperature | 110 degrees fahrenheit |
Features
Configuration | Freestanding |
Panel Ready | false |
Refrigerator Style | Top Freezer |
Fingerprint Resistant | false |
Convertible Temperature Zone | false |
Garage Ready | false |
Dual Evaporation | false |
Door-Open Alarm | true |
Sabbath Mode | false |
Temperature Control Type | Dial |
Display Type | LED |
Defrost Type | Frost free |
Reversible Door Hinge | true |
Hinge Setting | Reversible left/right |
Lighting Type | LED |
Ice and Water
Ice Maker | Optional |
Secondary Ice Maker | No |
Compatible Ice Maker Model | NS-ICEF2W2 |
Ice Maker Location(s) | Freezer |
Ice and Water Dispenser | None |
Storage
Number of External Doors/Drawers | 2 |
Number of Refrigerator Shelves | 3 |
Refrigerator Shelf Style | Adjustable, Fixed |
Quick Access Door | false |
Dairy Center | true |
Gallon Door Storage | true |
Humidity-Controlled Crisper | true |
Deli Meat Drawer | false |
Refrigerator Shelf Material | Glass |
Freezer Info
Freezer Compartment | true |
Freezer Location | Top |
Freezer Door Type | Swing Door |
Freezer Shelf Material | Glass |
Freezer Interior Light | true |
Quick Freeze | false |
Filter Info
Water Filtration | false |
Air Filter | false |
Electrical Specification
Amperage | 1.2 amperes |
Voltage | 115 volts |
Estimated Annual Electricity Use | 410 kilowatt hours |
Estimated Annual Operating Cost | 57 United States dollars |
Certifications Listings & Approvals
ENERGY STAR Certified | false |
ADA Compliant | true |
Warranty
Manufacturer’s Warranty – Parts | 1 year |
Manufacturer’s Warranty – Labor | 1 year |
Reviews
There are no reviews yet.