Key Specs
Product Height | 44 1/2 inches |
Product Width | 27 inches |
Product Depth | 28 3/8 inches |
Height With Door Open | 57 1/4 inches |
Capacity | 4.3 cubic feet |
High-Efficiency | true |
Steam Function | false |
Washing Mechanism | Impeller |
Washer Load Type | Top load |
App Compatible | false |
Color Finish | White |
General
Product Name | 4.3 Cu. Ft. High-Efficiency Top Load Washer with SlamProof Glass Lid |
Brand | LG |
Commercial Merchandise | false |
Model Number | WT6100CW |
Color | White |
Color Finish | White |
Dimension
Product Height | 44 1/2 inches |
Product Width | 27 inches |
Product Depth | 28 3/8 inches |
Height To Control Panel Top | 44 1/2 inches |
Height With Door Open | 57 1/4 inches |
Product Weight | 112.4 pounds |
Capacity
Capacity | 4.3 cubic feet |
Features
High-Efficiency | true |
Steam Function | false |
Antimicrobial Protection | false |
Vibration Reduction | true |
Maximum Spin Speed | 800 revolutions per minute |
Out-Of-Balance Detection | true |
Internal Water Heater | false |
Fingerprint Resistant | false |
Automatic Temperature Control | false |
Built-In Water Faucet | false |
Child Lock | true |
Delay Start | false |
End-Of-Cycle Signal | true |
Time-Remaining Display | false |
Interior Light(s) | false |
Bleach Dispenser | false |
Fabric Softener Dispenser | true |
Pre-Wash Detergent Dispenser | false |
Detergent Dispenser Type | Single load |
Detergent Form | Gel, Liquid, Powder, Single-use packs, Tablet |
Wireless Connectivity | NFC |
Design
Washing Mechanism | Impeller |
Washer Load Type | Top load |
Soft Close Lid | true |
Control Type | Dial, Touchpad |
Tub/Drum Material | Stainless steel |
Window | true |
Wheels/Casters | false |
Adjustable Leveling Legs | true |
Cycle Specifications
Number of Wash/Rinse Cycles | 8 |
Wash/Rinse Cycles | Normal, Heavy Duty, Deep Wash, Bedding/Waterproof, Delicates, Speed Wash, Tub Clean, Spin Only |
Options and Programs | Heavy Soil, Control Lock, Water Plus, Rinse+Spin |
Number of Temperature Settings | 3 |
Temperature Settings | Cold, Warm, Hot |
Number of Spin Speeds | 1 |
Soil Levels | Light, Normal, Heavy |
Compatibility
Matching Dryer Available | false |
Included
Power Cord Included | true |
Fill Hoses Included | false |
Drain Hose Included | true |
Faucet Adapter Included | false |
Electrical Specification
Estimated Annual Electricity Use | 240 kilowatt hours |
Estimated Annual Operating Cost | 33 United States dollars |
Amperage | 10 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals
ENERGY STAR Certified | false |
ANSI Certified | false |
Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
CEE Qualified | false |
Product Safety Certifications and Standards | CSA Listed |
NSF Listed | false |
AAFA Certified | false |
Warranty
Manufacturer’s Warranty – Parts | 1 Year General, 3 Years Tub, 10 Years Direct Drive Motor |
Manufacturer’s Warranty – Labor | 1 Year General |
Connectivity
App Compatible | false |
Reviews
There are no reviews yet.