Key Specs
Product Height | 74 3/8 inches |
Product Width | 27 inches |
Product Depth | 30 3/8 inches |
High-Efficiency | true |
Washer/Dryer Combo Type | Stacked units |
Washer Load Type | Front load |
App Compatible | true |
Works With | Amazon Alexa, Google Assistant |
Color Finish | White |
General
Product Name | 4.5 Cu. Ft. HE Smart Front Load Washer and 7.4 Cu. Ft. Electric Dryer WashTower with Built-In Intelligence |
Brand | LG |
Commercial Merchandise | false |
Model Number | WKE100HWA |
Color | White |
Color Finish | White |
Dimension
Product Height | 74 3/8 inches |
Product Width | 27 inches |
Product Depth | 30 3/8 inches |
Dryer Depth With Door Open | 55 inches |
Product Weight | 311 pounds |
Capacity
Washer Capacity | 4.5 cubic feet |
Dryer Capacity | 7.4 cubic feet |
Performance
High-Efficiency | true |
Vibration Reduction | true |
Maximum Spin Speed | 1300 revolutions per minute |
Features
Steam Function | true |
Fingerprint Resistant | false |
Integrated Water Heater | true |
Automatic Temperature Control | true |
Child Lock | true |
Delay Start | false |
End-Of-Cycle Signal | true |
Time-Remaining Display | true |
Bleach Dispenser | true |
Fabric Softener Dispenser | true |
Pre-Wash Detergent Dispenser | true |
Second Rinse | true |
Washer Interior Light | true |
Dryer Heating Source | Electric |
Sensor Dry | true |
Dryer Interior Light | true |
Design
Washer/Dryer Combo Type | Stacked units |
Washer Load Type | Front load |
Exhaust Vent Location | Rear, Left, Right |
4-Way Venting | false |
Control Type | Touchpad |
Display Type | LED |
Washer Tub/Drum Material | Stainless steel |
Dryer Drum Material | Stainless steel |
Dryer Door Style | Left swing |
Washer Window | true |
Dryer Window | true |
Drying Rack | false |
Cycle Specifications
Number of Wash/Rinse Cycles | 6 |
Wash/Rinse Cycles | Normal, Bedding, Delicates, Heavy Duty, Speed Wash, Downloaded |
Number Of Drying Cycles | 6 |
Drying Cycles | Normal, Bedding, Delicates, Heavy Duty, Small Load, Downloaded |
Options and Programs | WASHER: TurboWash, Steam, Extra Rinse, Pre-wash, Sanitary, Tub Clean, Drum Light, Child Lock, Signal, Wi-Fi/Remote Start — DRYER: Wrinkle Care,Reduce Static, Energy Saver, Drum Light, Child Lock, Signal, Wi-Fi/Remote Start |
Number of Wash Temperatures | 5 |
Number of Rinse Temperatures | 5 |
Number of Drying Temperatures | 5 |
Temperature Settings | Hot, Warm/Hot, Warm, Cold/Warm, Cold |
Number of Spin Speeds | 5 |
Soil Levels | Light, Light/Medium, Medium, Medium/High, High |
Included
Power Cord Included | false |
Fill Hoses Included | false |
Drain Hose Included | true |
Filter Info
Self-Cleaning Filter | false |
Electrical Specification
Estimated Annual Electricity Use (Washer) | 105 kilowatt hours |
Estimated Annual Electricity Use (Dryer) | 105 kilowatt hours |
Estimated Annual Operating Cost (Washer) | 13 United States dollars |
Estimated Annual Operating Cost (Dryer) | 13 United States dollars |
Amperage | 30 amperes |
Washer Voltage | 120 volts |
Dryer Voltage | 240 volts |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
ADA Compliant | false |
ANSI Certified | false |
CEE Qualified | true |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 2 |
Product Safety Certifications and Standards | CSA Listed |
NSF Listed | false |
Warranty
Manufacturer’s Warranty – Parts | 1 Year General, 3 Years Drum, 10 Year Direct Drive Motor |
Manufacturer’s Warranty – Labor | 1 Year General |
Connectivity
App Compatible | true |
Works With | Amazon Alexa, Google Assistant |
Wireless Connectivity | Wi-Fi |
Reviews
There are no reviews yet.