Key Specs
Product Weight | 41.4 pounds |
Maximum Weight Capacity | 265 pounds |
Maximum Operating Range | 21.7 miles |
Maximum Speed | 15.5 miles per hour |
Power Source | Battery-powered |
Battery Charge Time | 5.5 hours |
Meets And Exceeds All UL Safety Standards | Yes |
Foldable Design | true |
Recommended Minimum Age | 16 years |
Color | Black |
General
Product Name | Ninebot E2 Pro Electric Scooter wu002F21.7 miles Max Operating Range & 15.5 mph Max Speed |
Brand | Segway |
Product Type | Scooter |
Recommended Minimum Age | 16 years |
Assembly Required | Partial |
Model Number | AA.05.14.05.0001 |
Color | Black |
Color Category | Black |
Dimensions
Product Height | 48 inches |
Product Length | 45.9 inches |
Product Width | 21.2 inches |
Product Weight | 41.4 pounds |
Maximum Weight Capacity | 265 pounds |
Connectivity
App Compatible | true |
App Compatible Features | Speed, Range, Battery |
Display
Display Type | LCD |
Performance
Maximum Operating Range | 21.7 miles |
Maximum Speed | 15.5 miles per hour |
Power
Power Source | Battery-powered |
Rechargeable Battery | true |
Removable Battery | false |
Battery Charge Time | 5.5 hours |
Battery Chemistry | Lithium-ion |
Battery Voltage | 36 volts |
Battery Charger Included | true |
Certifications & Listings
Meets And Exceeds All UL Safety Standards | Yes |
Product Safety Certifications and Standards | UL 2272 |
Features
Foldable Design | true |
Integrated Lights Included | Turn signal, Headlight, Tail light |
Material | Steel |
Number of Wheels | 2 |
Brakes
Brake Style | Drum (Front), Mechanical disc (Rear) |
Warranty
Manufacturer’s Warranty – Parts | 2 |
Manufacturer’s Warranty – Labor | 2 |
Reviews
There are no reviews yet.