Key Specs
| Product Height | 33 7/8 inches |
| Product Width | 23 1/2 inches |
| Product Depth | 22 1/2 inches |
| Operating Sound Level | 48 decibels adjusted |
| Number Of Racks | 2 |
| Tub Finish | Hybrid stainless steel |
| Place Setting Capacity | 14 |
| App Compatible | true |
| Works With | Amazon Alexa, Google Assistant, SmartThings |
| Color Finish | Stainless steel |
General
| Product Name | 100 Series Plus 24″ Front Control Smart Built-In Hybrid Stainless Steel Tub Dishwasher, 48dBA |
| Brand | Bosch |
| Model Number | SHE4AEM5N |
| Vendor Collection | Bosch 100 Series |
| Color | Stainless Steel |
| Color Finish | Stainless steel |
Dimension
| Product Height | 33 7/8 inches |
| Product Width | 23 1/2 inches |
| Product Depth | 22 1/2 inches |
| Depth Without Handle | 22 1/4 inches |
| Depth With Handle | 22 1/4 inches |
| Depth With Door Open | 47 1/4 inches |
| Product Weight | 64 pounds |
Cut-Out Dimensions
| Cut-Out Height | 33 7/8 inches |
| Cut-Out Width | 24 inches |
| Cut-Out Depth | 24 inches |
Features
| Hard Food Disposer | false |
| Drying Method | Heated drying |
| Operating Sound Level | 48 decibels adjusted |
| Delay Start | true |
| End-Of-Cycle Signal | true |
| Child Lock | true |
| Filtered Water | true |
| Water Soil Sensor | true |
| Wireless Connectivity | Wi-Fi |
Cycle Specifications
| Number of Cycles | 8 |
| Dishwasher Cycles | 8 |
| Options and Programs | Heavy, Auto, Normal, Speed60 (1hr Wash), Favorite, Delicate, Rinse, MachineCare |
| Sensor Wash | true |
| Steam Cleaning | false |
| Steam Pre-Wash | false |
| NSF-Certified Sanitization Cycle | true |
| Water Consumption Per Cycle | 3.5 gallons |
Rack Features
| Number Of Racks | 2 |
| Lower Rack Features | Adjustable tines, Removable silverware basket |
| Rack Material | Nylon |
Design
| Panel Ready | false |
| Dishwasher Type | Built-in dishwashers |
| Tub Finish | Hybrid stainless steel |
| Control Location | Front control |
| Display Type | LCD |
| Handle Type | Recessed handle |
| Place Setting Capacity | 14 |
Included
| Power Cord Included | false |
Electrical Specification
| Estimated Annual Electricity Use | 269 kilowatt hours |
| Estimated Annual Operating Cost | 38 United States dollars |
| Amperage | 12 amperes |
| Voltage | 120 volts |
Certifications Listings & Approvals
| ENERGY STAR Certified | false |
| ADA Compliant | false |
Warranty
| Manufacturer’s Warranty – Parts | 1 year limited |
| Manufacturer’s Warranty – Labor | 1-year limited |
Compatibility
| Works With | Amazon Alexa, Google Assistant, SmartThings |

Reviews
There are no reviews yet.